ANADIA 2 - Hydrometric stations
URL: http://slapis.fi.ibimet.cnr.it:8080/SlapisWS/api/vector/j_get_stations_geojson/basin/Sirba
Hydrometric gauging stations of the Sirba River
There are no views created for this resource yet.
Dodаtne informаcije
| Polje | Vrednost |
|---|---|
| Data last updated | 13. jun 2019. |
| Metadata last updated | 13. jun 2019. |
| Kreirаno | 13. jun 2019. |
| Formаt | GeoJSON |
| Licencа | Creative Commons Attribution |
| Id | bfd376e4-9e61-423d-bc89-359c5e801430 |
| Package id | 93d794f2-7905-4896-9477-d7f460ebcd17 |
| Position | 2 |
| State | active |
